Track record
Every published analysis is price-tracked daily over a 24-hour window from publication (for stocks and ETFs, from the next market open). Stop-loss touched within that window = loss; otherwise, if price after 24 hours is on the predicted side, it counts as a win.
30.8%
Overall · 8W / 18L
(26 Resolved) · 40 total

By direction
| Category | Win rate | W | L | Open | Resolved |
|---|---|---|---|---|---|
| Long | 6.7% | 1 | 14 | 8 | 15 |
| Short | 63.6% | 7 | 4 | 6 | 11 |
By symbol
| Category | Win rate | W | L | Open | Resolved |
|---|---|---|---|---|---|
| BTC | 16.7% | 1 | 5 | 1 | 6 |
| KORU | 60.0% | 3 | 2 | 2 | 5 |
| SOXL | 50.0% | 2 | 2 | 2 | 4 |
| ETH | 0.0% | 0 | 3 | 1 | 3 |
| ZEC | 50.0% | 1 | 1 | 1 | 2 |
| DRAM | 100.0% | 1 | 0 | 1 | 1 |
| AAPL | 0.0% | 0 | 1 | 0 | 1 |
| HYPE | 0.0% | 0 | 1 | 0 | 1 |
| SNDK | 0.0% | 0 | 1 | 0 | 1 |
| SOL | 0.0% | 0 | 1 | 0 | 1 |
| XRP | 0.0% | 0 | 1 | 0 | 1 |
| SKHYNIX | — | 0 | 0 | 3 | 0 |
| CRCL | — | 0 | 0 | 1 | 0 |
| EWY | — | 0 | 0 | 1 | 0 |
| SAMSUNG | — | 0 | 0 | 1 | 0 |
Resolved = wins + losses (win-rate basis) · Updated: 2026-07-21T08:00:09